League Logo

News
Forum
Help
Login

Spr 11
Results

Open 2010
Results

Rules
Hall of Fame
The Fallen
Statistics
Player Game
Player Overall
Sequences
Team Cas
Team Ave
Team SPPs
Downloads
Team Creator

Probabilties
Going For It
Blocking
Injuries

Contact Us
Refresh
Open Source

Last Change
Feb 8 0:59

Select a season

Team Averages

Team Race MA ST AG Av Cost Best 11 Cost
Lakuri Wildcats Amazon 5.92 3.08 3 7 86.92 93.64
Dead End Undead 5.23 3.31 2.31 7.66 83.08 92.73
Liber Chaotica Nurgle 4.92 3.46 2.54 8.38 103.85 112.73
Memphis Falcons Undead 5.07 3.29 2.36 7.76 85 98.18
Catallan Cavaliers Wood Elves 7 3.17 3.75 7.2 108.33 111.82
The Rug Rats Skaven 7.54 2.92 3.31 7.23 97.69 106.36
Atomic Cretin Skaven 7.47 2.93 3.2 7.2 96 112.73
Dead-Enders Undead 5.15 3.31 2.23 7.66 83.08 91.82
Shock & Awk Orcs 5 3.43 2.57 8.61 97.86 111.82
Azure Dragons High Elf 6.62 3 4 7.69 103.85 110
Tetuanhoc Tornados Lizardman 7 3 2 7.9 80.83 82.73
Borderland Wanderers '08 Human 6.64 2.93 2.93 7.84 90 100.91
Wikata Warhogs Chaos Dwarf 5.08 3.15 2.38 8.13 80.77 88.18
Blood Pact Chaos Pact 5.92 3.23 2.85 7.97 79.23 84.55
Sandy Sphinxters Khemri 4.62 3.62 1.62 7.71 80 89.09
Indiana's Buddies Undead 5 3.31 2.23 7.66 69.23 76.36
Grom's Gitz Goblin 5.63 2.69 2.81 7.22 60.63 70
Sparta Praag Human 6.86 2.71 3 7.71 82.86 91.82
Inter Racialists Underworld 6.31 2.69 2.85 7.29 70 75.45
Jade Raptors Amazon 6 3.07 3 7 77.86 85.45
deadlands corpseboys Human 6.55 3 3 7.51 83.64 83.64
The Brain Surgeons Chaos 5.62 3.46 2.92 8.31 93.85 100

Adjusted Averages
Team Race MA ST AG Av Cost Best 11 Cost
Lakuri Wildcats Amazon 6.42 0.73 3.51 7.47 116.92 127.27
Dead End Undead 5.38 1.54 2.43 7.9 109.23 121.82
Liber Chaotica Nurgle 4.96 1.46 2.57 8.59 148.46 160.91
Memphis Falcons Undead 5.21 1.52 2.47 7.98 112.14 130
Catallan Cavaliers Wood Elves 7.23 0.87 3.89 7.44 133.33 139.09
The Rug Rats Skaven 7.71 0.93 3.39 7.46 122.31 135.45
Atomic Cretin Skaven 7.6 0.9 3.25 7.42 120.67 146.36
Dead-Enders Undead 5.31 1.54 2.37 7.93 110 121.82
Shock & Awk Orcs 5.11 1.57 2.76 8.76 124.64 143.18
Azure Dragons High Elf 6.73 0.61 4.13 7.83 123.08 132.73
Tetuanhoc Tornados Lizardman 7.38 0.19 2.23 8.1 96.67 98.18
Borderland Wanderers '08 Human 6.75 0.92 3.2 8.02 115 132.73
Wikata Warhogs Chaos Dwarf 5.42 1.41 2.42 8.37 112.31 125.45
Blood Pact Chaos Pact 5.96 0.99 2.88 8.05 101.54 110.91
Sandy Sphinxters Khemri 4.62 1.85 1.71 7.82 105.38 117.27
Indiana's Buddies Undead 5.12 0.92 2.34 7.77 86.15 94.55
Grom's Gitz Goblin 6 0.24 3.14 7.47 103.13 118.18
Sparta Praag Human 7 0.48 3.33 7.94 104.05 118.79
Inter Racialists Underworld 6.54 0.56 3.12 7.51 105.38 113.64
Jade Raptors Amazon 6.5 0.7 3.46 7.46 102.86 114.55
deadlands corpseboys Human 6.59 0.85 3.15 7.65 106.36 106.36
The Brain Surgeons Chaos 5.62 1.62 2.94 8.44 116.92 125.45

Note Av is calculated against probability of penetration. So a player with Av 7 and Av 9 have an average of 7.9, not 8 as you might expect.

Comments on Adjusted Averages
  • MA :- Measures relative speed around the pitch. Each Skill is treated a 0.25-1 extra points of MA.
       Sprint, Sure Feet, Jump Up, Dodge, Break Tackle, Stand Firm
  • ST :- Measures ability to block and injury your opponent. Unlike the other averages base St plays a relatively small part in the total. High ST player gain more from skills than low ST players.
       Block, Tackle, Guard, Pro, Mighty Blow, Claw, Razor Sharp Claws, Piling On, Dirty Player, Frenzy
  • AG :- Measures ability to pass the ball and dodge through enemy lines. Each Skill is adds between 0.1 and 0.4 extra point of AG. Low AG players gain more from skills than high AG players.
       Dodge, Pass, Break Tackle, Sure Hands, Big Hand, Catch, Accurate, Strong Arm, Catch, Leap, Stand Firm, Nerves Of Steel
  • Av :- Measures ability to resist damage.
       Block, Dodge, Thick Skull, Foul Appearance
  • Cost :- Cost to buy the player, adjusted for additional skills and stat increases. ST 30k, AG 20k, Block 20k, rest 10k. Stat decreases and niggling injuries are accounted for too.
Advert 1 Advert 2 Advert 3